Treatment Guide · Florida Medspas
Updated March 2026 · Real prices from verified Florida medspas
Microneedling is one of the most popular treatments at Florida medspas — and one of the most searched. The average cost of a single microneedling session in Florida runs $250–$600, with most providers pricing between $300 and $450. Package deals (typically 3 or 6 sessions) can reduce the per-session cost by 15–30%.
What you actually pay depends on several factors: the provider's credentials (licensed aesthetician vs. nurse vs. physician), the technology used (standard dermapen vs. RF microneedling like Morpheus8), whether PRP is added, and the geographic market. Miami and South Florida tend to run higher than Central or North Florida.
Sourced from verified medspa listings
Average and price range from verified medspa listings
| City | Price Range | Avg. Price | Providers |
|---|---|---|---|
| Orlando, FL | $250–$275 | $263 | 3 providers |
| Nashville, FL | $275–$275 | $275 | 1 provider |
| Houston, FL | $280–$280 | $280 | 1 provider |
| Maitland, FL | $285–$285 | $285 | 1 provider |
| Seattle, FL | $295–$295 | $295 | 1 provider |
| Winter Park, FL | $299–$299 | $299 | 1 provider |
| Chicago, FL | $300–$300 | $300 | 1 provider |
| New York, FL | $325–$325 | $325 | 1 provider |
| Tampa, FL | $300–$375 | $330 | 5 providers |
| Windermere, FL | $350–$350 | $350 | 1 provider |
| Jacksonville, FL | $350–$500 | $419 | 4 providers |
| Beverly Hills, FL | $425–$425 | $425 | 1 provider |
| Miami, FL | $500–$750 | $625 | 2 providers |
Six factors that explain why prices vary between providers
Take the Indra Skin Quiz — answer a few questions about your skin concerns and goals to get a personalized treatment recommendation.
Take the Skin Quiz →